Awareness programme
Awareness programme
are conducted regularly under State Nodal Agency Centre of National Trust to create wider awareness on National Trust,Its objectives, Various Schemes, Rights of PWDs and Legal safeguard of PWDs for Nursing students and professionals, Students and professionals of various discipline, Parents and siblings, Teachers and Students, Govt. officials and Stakeholders for creating right based inclusive society in the state towards the mainstreaming of Persons with Intellectual and Developmental Disabilities initiated in 2001 as the State Information Centre of National Trust.

Awareness Programme
| Year | No. of Awareness Programme | No. of Participants | Target Group Covered | District Covered |
|---|---|---|---|---|
| 2001 | 34 | 1020 | University Lecturers, Army Officers and Javans, Nursing Students and Professionals, College Students, BPOs and CDPOs, DSEs and DEOs | Held in Ranchi but participants were from all part of the state |
| 2002 | 36 | 1080 | University Lecturers, CBR worker, Nursing Students and Professionals, Local Artist and Local Adolescent girls | Held in Ranchi but participants were from all part of the state |
| 2003 | 55 | 1650 | CNE professionals, University Lecturer, Doctors, Nursing Students, College students, School Teachers and Principals | Held in Ranchi but participants were from all part of the state |
| 2004 | 36 | 1242 | Govt. officials, University Lecturer, Doctors, Nursing Students, College students, School Teachers and Principals | Held in Ranchi but participants were from all part of the state |
| 2005 | 38 | 1140 | Nursing Students, College students, School Teachers and Principals | Held in Ranchi but participants were from all part of the state |
| 2006 | 35 | 1050 | Nursing Students and Professionals, Local Artist and Local Adolescent girls | Ranchi, Gumla, Lohardaga, Palamu, Bokaro and Garhwa |
| 2007 | 28 | 1170 | Parents and Siblings, University Lecturers, CBR worker, Nursing Students and Professionals, Local Artist and Local Adolescent girls | Ranchi, Gumla, Ramgarh, Hazaribagh, Jamshedpur, Patratu, Chatra and Koderma |
| 2008 | 30 | 1250 | Parents and Siblings, University Lecturers, CBR worker, Nursing Students and Professionals, Local Artist and Local Adolescent girls | Ranchi, Khunti, Chaibasa, Sahibganj, Palamu and Bokaro |
| 2009 | 32 | 1251 | Nursing Students and Professionals, Local Artist and Local Adolescent girls | Ranchi, Gumla, Lohardaga, Palamu, Bokaro and Garhwa |
| 2010 | 38 | 1171 | Teacher and Students, LIC Agents, Press and Media, Advocates, Social Worker, Nursing Students | Ranchi, Chakradharpur, Bokaro, Hazaribagh, Khunti, Simdega and Hazaribagh |
| 2011 | 39 | 1190 | NGO member, Nursing Students, Govt. Officials, School Teachers | Ranchi, Khunti, West Singhbhum, Koderma and Pakur |
| 2012 | 32 | 1766 | Zila Parishad representatives, Nursing Students and Govt. Officials | Held in Ranchi but participants were from all part of the state |
| 2013 | 66 | 5110 | Nursing Students and professionals, Govt. Officials and Community | Ranchi, Jamtara, Dumka, Pakur, Sahibganj, Godda, Deoghar and Dhanbad |
| 2014 | 34 | 1162 | Nursing Students and professionals, Govt. Officials | Held in Ranchi but participants were from all part of the state |



