Special Olympics
Sports At Deepshikha
Where Every Child Gets to Play, Learn, and Shine
At Deepshikha, we believe sports are about so much more than just winning. It’s about discovering strength, building confidence, and feeling a sense of belonging.
For our children with developmental disabilities, sports provide a space to learn, grow, and celebrate what they can do—no matter their starting point.
As one of our teachers says, “When they step onto the field, they don’t see disability. They just see potential.”

Together, We Play Better
Inclusion is more than just a value at Deepshikha—it’s something we practice every day. That’s why we collaborate with mainstream schools and form unified teams where children with and without disabilities play together, learn together, and cheer each other on.
It’s these shared experiences that help all kids:
- Build empathy and respect
- Learn the value of teamwork
- Create friendships that last far beyond the games
When they play together, they grow together.
Why Sports Matter Here
Because every child deserves to:
- Feel empowered and proud of themselves
- Build strong relationships with their peers
- Discover what they’re truly capable of
- Experience the joy of playing—whether they win or not
At Deepshikha, we believe in the power of sports to transform lives. It’s not about perfection, but about progress and celebrating each step forward, no matter how big or small.
Special Olympics
Special Olympics is a powerful platform that gives children and youth with disabilities the opportunity to compete in real sports events—district, state, national, and even international competitions. It’s about showing the world that everyone deserves a chance to play and be celebrated for their unique abilities.
Deepshikha proudly supports our students, preparing them for Special Olympics and cheering them on every step of the way.
Champions in the Making
Our students have made us incredibly proud, earning medals at district, state, and national levels in Special Olympics events. Whether it’s track and field, team games, or individual sports, our children have consistently shown that there are no limits to what they can achieve when given the chance.
Their victories are not just medals—they’re moments of confidence, growth, and community. And the best part? They’ve only just begun.
What Our Sports Program Looks Like
Here’s how we keep the energy alive throughout the year:
- Weekly physical education and fitness sessions
- Training focused on skill-building and confidence
- Inclusive games with other schools
- Coaching and preparation for Special Olympics events
- A focus on fun, progress, and participation over just prizes
Meet Your Special Buddy
The "Meet Your Buddy" program was introduced to foster social inclusion by bringing together students with and without disabilities through Unified Sports. Organized by Deepshikha in collaboration with Special Olympics Bharat and schools in Ranchi, this initiative aims to break down stigmas and encourage mutual understanding. By training and playing together, students experience the power of teamwork, friendship, and equality, promoting a more inclusive mindset within the education system. The program is celebrated annually during World Disability Week, creating lasting connections and raising awareness about inclusion.
Sports Championship
Special Olympics is a platform for children and youth with disabilities to compete at International and National level sports championships.
| National Championship | |||
|---|---|---|---|
| Event | Participants | Venue | Medal Haul |
| Football, Bocce Ball | Arun Kumar, Kesav Kumar | Chennai |
01. Gold Medal to Arun Kumar for Bocce Single 02. Silver Medal to Arun Kumar for Bocce Mixed Double 03. Silver Medal to Arun Kumar for Shot Put 04. Bronze Medal to Arun Kumar for 100 Meter Run 05. Gold Medal to Kesav Kumar for Bocce Single 06. Bronze Medal to Kesav Kumar for 100 Meter Run |
| Athletics | Sheetal Tirkey, Hema Kumari, Puja Kumari | Ajmer, Rajasthan | Three Gold Medals, Two Silver, and Team Bronze Medal |
| Athletics | Dinesh Kumar, Ravindra Kumar | New Delhi | One Gold, Two Silver & Three Bronze Medals |
| National Coaching Camp | |||
|---|---|---|---|
| Event | Participants | Venue | Coach/Trainer |
| Athletics | Nikhil, Prasant, Anita, Arti, Sunaina | JRD Sports Complex, Jamshedpur | Sanjay Toppo |
| Bocce Ball | Rana Ratan, Ashma Jhunjhunwala | Salt Lake Stadium, Kolkata | Sanjay Toppo |
| Advance Coaching Camp | Sanjay Toppo | JRD Sports Complex, Jamshedpur | Avtar Singh, Gautam Banerjee |
| Football | Rana | Ratan, Kolkata | Uma |
| Table Tennis | Deepam | Kolkata | Uma |
| Athletics | Alok Bage | Andra Pradesh, Anantpur | Urmila Singh |
| Cycling | Prasant, Niraj, Rinku Sinha, Amar Nishad | Sonari Road, Jamshedpur | Uttam Kumar Pandey |
| Badminton | Deepam, Alok Bage, Amar Nisad | Hazipur, Patna | Uma |
| Volleyball | Ashma Jhunjhunwala, Sidharth Chakraborty | Gangtok, Sikkim | Uttam Kumar Pandey |
| Badminton | Arun Kumar | JRD Sports Complex, Jamshedpur | |
| Athletics | Ashotosh Kumar Singh, Vishi Tamang, Ashma Jhunjhunwala | Agartala, Tripura | |
| Athletics | Arun Kumar, Deepam | JRD Sports Complex, Jamshedpur | |
| Basketball | Arun Kumar | Shillong, Meghalaya | |
| National Level Advance Coaches Training Programme | |||
|---|---|---|---|
| Game | Participants | Venue | Co-ordinator/Escort |
| Athletics, Basketball | Sanjay Kumar Toppo | Loyola Secondary School, Panjim, Goa | Victor Vaz, National Sports Director |
| Athletics | Urmila Singh | Pondicherry | Victor Vaz |
| 2nd Coaching Camp for World Summer Games | Urmila Singh | Hyderabad | Victor Vaz |
| State Championship | ||
|---|---|---|
| Game | Participants | Venue |
| Athletics, Bocce Ball | Sheetal Tirkey, Laxmi, Arun Kumar, Sweta Shilpi, Vishal Kumar, Ashutosh Kumar Singh, Puja Kumari, Dinesh Kumar, Niraj Kumar, Pummy Kumari, Hema Kumari | JRD Sports Complex, Jamshedpur |
| State Level Training Programmes | |||
|---|---|---|---|
| Game | Participants | Venue | Co-ordinator/Escort |
| General Orientation Programme | Parents & Siblings (25) | Prayas Foundation, Giridih, Avtar Singh | Sukhdeep Kaur, Sanjay Toppo |
| Special Olympic Introduction | Foundation Course Students (25) | Deepshikha, Namkum | Urmila Singh |
| Special Olympic Introduction | Foundation Course Students (5) | Deepshikha, Upper Bazar | Urmila Singh |
| State Level Coaching Camp | |||
|---|---|---|---|
| Game | Participants | Venue | Co-ordinator/Escort |
| Athletics | Medha, Ashma, Alok, Sidharth, Rahul, Swati, Prasant, Amar | JRD Sports Complex, Jamshedpur | Sanjay Kumar Toppo, Alpana |
| District Level Athletic Meet | |||
|---|---|---|---|
| Game | Participants | Venue | Co-ordinator |
| State Level Athletic Meet | Participants from 9 Blocks 6 NGOs | Gandhi Nagar Sports Ground, Ranchi | Urmila Singh, Sanjay Toppo |
| Bocce Ball | 20 | Jamtara JBC High School | BK Team |
| Bocce Ball | 40 | National High School, Dumka | BK Team |
| Football | 60 | CRPC & TRPC, Pakur | BK Team |
| Football | 40 | District Stadium, Sahibganj | BK Team |
| Bocce Ball | 90 | Block Ground, Godda | BK Team |
| Athletics | 70 | B.Ed. College Ground, Deoghar | BK Team |
| Bocce Ball, Football | 60 | Jeevan Jyoti, Dhanbad | BK Team |
| Orientation and Training Programme | |||
|---|---|---|---|
| Game | Participants | Venue | Co-ordinator/Escort |
| Bocce Ball | 24 | Deepahikha, Namkum | Urmila Singh, Sanjay Toppo |
| Athletic | 24 | Deepahikha, Namkum | Urmila Singh, Sanjay Toppo |
| Bocce Ball | B.Ed. Students (40) | Gautam Banerjee, Urmila Singh | Gautam Banerjee, Urmila Singh |
| 50 | Deepahikha, Namkum | Urmila Singh | |
| 20 | Deepahikha, Namkum | Urmila Singh | |
|
Athletics Football Badminton Shot Put |
23 | Deepahikha, Namkum | Sanjay Toppo, Uttam Kumar |
| Athletics, Bocce Ball, Badminton, Basketball | 50 (D.Ed. SE-MR) | Deepahikha, Namkum | Urmila Singh, Sanjay Toppo, Uttam Kumar |
| Bocce Ball | 30 (FCED) | Deepahikha, Namkum | Urmila Singh |
| Bocce Ball | 30 (B.Ed. SE) | Deepahikha, Namkum | Urmila Singh |
| Bocce Ball | 36 (FCED) | Deepahikha, Namkum | Urmila Singh, Sanjay Toppo |
| Master Training Programme | |||
|---|---|---|---|
| Game | Participants | Venue | Co-ordinator/Escort |
|
Badminton Football Bocce Ball Athletics |
Urmila Singh Sanjay Toppo |
LNUPE, Gwalior |
Victor Vaz Vivek Bardan |
| Inclusive Sports | |||
|---|---|---|---|
| Game | Participants | Venue | Co-ordinator/Escort |
| 50 Meter Run |
Saubhik Guin Utsav Anand Arnav Sagar & Children of Usha Martin School |
Namkum Ground | Sanjay Toppo |
