Annual Report
Our Journey in Words and Data
Deepshikha is committed to transparency, impact assessment, and continuous learning. Our annual reports highlight key milestones, program outcomes, and financial accountability over the years. Additionally, we present a collection of research papers authored by our team, focusing on various aspects of disability in children. These publications contribute to the evolving discourse in the field and support evidence-based interventions.
Annual Reports
List of Research Papers published from Deepshikha on various issues related to disability in Children
| SL. No. | Report | Year | Documents |
|---|---|---|---|
| 1 | Annual Report | 2022-2023 | |
| 2 | Annual Report | 2020-2021 | |
| 3 | Annual Report | 2019-2020 | |
| 4 | Annual Report | 2018-2019 | |
| 5 | Annual Report | 2017-2018 | |
| 6 | Annual Report | 2016-2017 | |
| 7 | Annual Report | 2014-2015 | |
| 8 | Annual Report | 2013-2014 | |
| 9 | Annual Report | 2012-2013 | |
| 10 | Annual Report | 2011-2012 | |
| 11 | Annual Report | 2010-2011 |
